|
SYSIBM.SYSTABSTATS_HIST www.cadcobol.com - linguagem de programação COBOL |
|
|
|
|
| Desenvolvido por DORNELLES, Carlos Alberto - Analista de Sistemas - Brasília DF. |
Rows are added or changed in this table when RUNSTATS collects history statistics. Rows in this table can also be inserted, updated, and deleted.
| Nome da coluna | Tipo do dado | Descrição | Uso |
| NPAGES | INTEGER NOT NULL | Total number of pages on which rows of the partition appear. | S |
| STATSTIME | TIMESTAMP NOT NULL | If RUNSTATS updated the statistics, the date and time when the last invocation of RUNSTATS updated the statistics. | G |
| DBNAME | CHAR(8) NOT NULL | Database that contains the table space named in TSNAME. | G |
| TSNAME | CHAR(8) NOT NULL | Table space that contains the table. | G |
| PARTITION | SMALLINT NOT NULL | Partition number of the table space that contains the table. | G |
| OWNER | CHAR(8) NOT NULL | Authorization ID of the owner of the table. | G |
| NAME | VARCHAR(18) NOT NULL | Name of the table. | G |
| CARDF | FLOAT(8) NOT NULL WITH DEFAULT -1 |
Total number of rows in the partition. The value is -1 if statistics have not been gathered. | S |
| IBMREQD | CHAR(1) NOT NULL WITH DEFAULT 'N' |
G |