|
SYSIBM.SYSDATATYPES www.cadcobol.com - linguagem de programação COBOL |
|
|
|
|
| Desenvolvido por DORNELLES, Carlos Alberto - Analista de Sistemas - Brasília DF. |
Contains one row for each distinct type defined to the system.
| Nome da coluna | Tipo do dado | Descrição | Uso |
| SCHEMA | CHAR(8) NOT NULL | Schema of the distinct type. | G |
| OWNER | CHAR(8) NOT NULL | Owner of the distinct type. | G |
| NAME | CHAR(18) NOT NULL | Name of the distinct type. | G |
| CREATEDBY | CHAR(8) NOT NULL | Authorization ID under which the distinct type was created. | G |
| SOURCESCHEMA | CHAR(8) NOT NULL | Schema of the source data type. | G |
| SOURCETYPE | CHAR(18) NOT NULL | Name of the source type. | G |
| METATYPE | CHAR(1) NOT NULL | The class of data type: T Distinct type |
G |
| DATATYPEID | INTEGER NOT NULL | Internal identifier of the distinct type. | S |
| SOURCETYPEID | INTEGER NOT NULL | Internal ID of the built-in data type upon which the distinct type is sourced. | S |
| LENGTH | INTEGER NOT NULL | Maximum length or precision of a distinct type that is sourced on the IBM-defined DECIMAL data type. | G |
| SCALE | SMALLINT NOT NULL | Scale for a distinct type that is sourced on the IBM-defined DECIMAL type. For all other distinct types, the value is 0. | G |
| SUBTYPE | CHAR(1) NOT NULL | Subtype of the distinct type, which is based on the subtype of the source type: B The subtype is FOR BIT DATA. S The subtype is FOR SBCS DATA. M The subtype is FOR MIXED DATA. blank The source type is not a character type. |
G |
| CREATEDTS | TIMESTAMP NOT NULL | Time when the distinct type was created. | G |
| ENCODING_SCHEME | CHAR(1) NOT NULL | Encoding scheme of the distinct type: A ASCII E EBCDIC U UNICODE |
G |
| IBMREQD | CHAR(1) NOT NULL | A value of Y indicates that the row came from the basic machine-readable material (MRM) tape. For all other values, see Release dependency indicators in topic D.0. | G |
| REMARKS | VARCHAR(254) NOT NULL | A character string provided by the user with the COMMENT ON statement. | G |