|
SYSIBM.SYSTABAUTH www.cadcobol.com - linguagem de programação COBOL |
|
|
|
|
| Desenvolvido por DORNELLES, Carlos Alberto - Analista de Sistemas - Brasília DF. |
Records the privileges held by users on tables and views.
| Nome da coluna | Tipo de dados | Descrição | Uso |
| GRANTOR | CHAR(8) NOT NULL | Authorization ID of the user who granted the privileges. Could also be PUBLIC, or PUBLIC followed by an asterisk. (43) | G |
| GRANTEE | CHAR(8) NOT NULL | Authorization ID of the user who holds the privileges or the name of an application plan or package that uses the privileges. PUBLIC for a grant to PUBLIC. PUBLIC followed by an asterisk for a grant to PUBLIC AT ALL LOCATIONS. | G |
| GRANTEETYPE | CHAR(1) NOT NULL | Meaning: blank GRANTEE is an authorization ID P GRANTEE is an application plan or a package. It is a package if COLLID is not blank. |
G |
| DBNAME | CHAR(1) NOT NULL | If the privileges were received from a user with DBADM, DBCTRL, or DBMAINT authority, DBNAME is the name of the database on which the GRANTOR has that authority. Otherwise, DBNAME is blank. | G |
| SCREATOR | CHAR(8) NOT NULL | If the row of SYSIBM.SYSTABAUTH was created as a result of a CREATE VIEW statement, SCREATOR is the authorization ID of the wner of a table or view referred to in the CREATE VIEW statement. Otherwise, SCREATOR is the same as TCREATOR. | G |
| STNAME | VARCHAR(8) NOT NULL | If the row of SYSIBM.SYSTABAUTH was created as a result of a CREATE VIEW statement, STNAME is the name of a table or view referred to in the CREATE VIEW statement. Otherwise, STNAME is the same as TTNAME. | G |
| TCREATOR | CHAR(8) NOT NULL | Authorization ID of the owner of the table or view. | G |
| TTNAME | VARCHAR(8) NOT NULL | Name of the table or view. | G |
| AUTHHOWGOT | CHAR(1) NOT NULL | Authorization level of the user from whom the privileges were received. This authorization
level is not necessarily the highest authorization level of the grantor. blank Not applicable C DBCTL D DBADM L SYSCTRL M DBMAINT S SYSADM |
G |
| CHAR(12) NOT NULL | Internal use only | I | |
| DATEGRANTED | CHAR(6) NOT NULL | Date the privileges were granted, in the form yymmdd. | G |
| TIMEGRANTED | CHAR(8) NOT NULL | Time the privileges were granted, in the form hhmmssth. | G |
| UPDATECOLS | CHAR(1) NOT NULL | The value of this column is blank if the value of UPDATEAUTH applies uniformly to all columns of the table or view. The value is an asterisk (*) if the value of UPDATEAUTH applies to some columns but not to others. In this case, rows will exist in SYSIBM.SYSCOLAUTH with matching timestamps and PRIVILEGE = blank. These rows list the columns on which update privileges have been granted. | G |
| ALTERAUTH | CHAR(1) NOT NULL | Whether the GRANTEE can alter the table: blank Privilege not held G Privilege is held with the GRANT option Y Privilege is held without the GRANT option |
G |
| DELETEAUTH | CHAR(1) NOT NULL | Whether the GRANTEE can delete rows from the table or view: blank Privilege not held G Privilege is held with the GRANT option Y Privilege is held without the GRANT option |
G |
| INDEXAUTH | CHAR(1) NOT NULL | Whether the GRANTEE can create indexes on the table: blank Privilege not held G Privilege is held with the GRANT option Y Privilege is held without the GRANT option |
G |
| INSERTAUTH | CHAR(1) NOT NULL | Whether the GRANTEE can insert rows into the table or view: blank Privilege not held G Privilege is held with the GRANT option Y Privilege is held without the GRANT option |
G |
| SELECTAUTH | CHAR(1) NOT NULL | Whether the GRANTEE can select rows from the table or view: blank Privilege not held G Privilege is held with the GRANT option Y Privilege is held without the GRANT option |
G |
| UPDATEAUTH | CHAR(1) NOT NULL | Whether the GRANTEE can update rows of the table or view: blank Privilege not held G Privilege is held with the GRANT option Y Privilege is held without the GRANT option |
G |
| IBMREQD | CHAR(1) NOT NULL | Whether the row came from the (MRM) tape: N No Y Yes |
G |
| CHAR(16) NOT NULL with default |
Not used | N | |
| CHAR(16) NOT NULL with default |
Not used | N | |
| COLLID | CHAR(18) NOT NULL with default |
If the GRANTEE is a package, its collection name. Otherwise, blank | G |
| CONTOKEN | CHAR(8) NOT NULL with default |
If the GRANTEE is a package, the consistency token of the DBRM from which the package was derived. Otherwise, blank. | G |
| CHAR(1) NOT NULL with default |
Not used | N | |
| REFERENCESAUTH | CHAR(1) NOT NULL WITH DEFAULT |
Whether the GRANTEE can create or drop referential constraints in
which the table is a parent. blank Privilege not held G Privilege is held with the GRANT option Y Privilege is held without the GRANT option |
G |
| REFCOL | CHAR(1) NOT NULL WITH DEFAULT |
The value of this column is blank if the value of REFERENCESAUTH applies uniformly To all columns of the table. The value of REFERENCESAUTH applies to some columns but not to others. In this case, rows will exist in SYSIBM.SYSCOLAUTH with PRIVILEGE = R and matching timestamps that list the columns on which reference privileges have been granted. | G |
| REFCOLS | CHAR(1) NOT NULL WITH DEFAULT |
The value of this column is blank if the value of REFERENCESAUTH applies uniformly to all columns of the table. The value is an asterisk(*) if the value of REFERENCESAUTH applies to some columns but not to others. In this case, rows will exist in SYSIBM.SYSCOLAUTH with PRIVILEGE = R and matching timestamps that list the columns on which reference privileges have been granted. | G |
| GRANTEDTS | TIMESTAMP NOT NULL WITH DEFAULT |
Time when the GRANT statement was executed. | G |
|
|
|
|