|
SYSIBM.SYSINDEXSTATS www.cadcobol.com - linguagem de programação COBOL |
|
|
|
|
| Desenvolvido por DORNELLES, Carlos Alberto - Analista de Sistemas - Brasília DF. |
Contains one row for each partition of a partitioned index.
| Nome da coluna | Tipo de dados | Descrição | Uso |
| FIRSTKEYCARD | INTEGER NOT NULL | For the index partition, number of distinct values of the first key column. This is an updateable column. | S |
| FULLKEYCARD | INTEGER NOT NULL | For the index partition, number of distinct values of the key. This is an updateable column. | S |
| NLEAF | INTEGER NOT NULL | Number of active leaf pages in the index partition. This is an updateable column. | S |
| NLEVELS | SMALLINT NOT NULL | Number of levels in the partition index tree. This is an updateable column. | S |
| SMALLINT NOT NULL | Not used | N | |
| SMALLINT NOT NULL | Not used | N | |
| CLUSTERRATIO | SMALLINT NOT NULL | For the index partition, the percentage of rows that are in clustering order. 0 before statistics are gathered. This is an updateable column. | G |
| STATSTIME | TIMESTAMP NOT NULL | If RUNSTATS updated the statistics, the date and time when the last invocation of RUNSTATS updated the statistics. This is an updateable column. | G |
| IBMREQD | CHAR(1) NOT NULL | Whether the row came from the basic machine-readable material (MRM) tape. N No Y Yes |
G |
| PARTITION | SMALLINT NOT NUL | Partition number of the index. | G |
| OWNER | CHAR(8) NOT NULL | Authorization ID of the owner of the index. | G |
| NAME | VARCHAR(18) NOT NULL | Name of the index. | G |
| KEYCOUNT | INTEGER NOT NULL | Total number of rows in the partition. This is an updateable column. | S |